15108557 http://schema.org/UsedCondition 2016 Audi WA1JFCFSXGR000682 2.0T Progressiv

2016 Audi Q3 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility

NO ACCIDENTS| AS-IS| 2 SET OF TIRES

Finance Price: $8,998 8 998 $

Price does not include taxes and licensing fees.

Call us:


  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 1 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 2 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 3 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 4 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 5 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 6 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 7 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 8 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 9 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 10 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 11 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 12 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 13 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 14 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 15 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 16 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 17 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 18 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 19 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 20 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 21 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 22 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 23 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 24 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 25 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 26 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 27 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 28 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 29 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 30 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 31 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 32 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 33 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 34 of 34
Stock #: 45655A
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 1 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 2 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 3 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 4 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 5 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 6 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 7 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 8 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 9 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 10 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 11 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 12 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 13 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 14 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 15 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 16 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 17 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 18 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 19 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 20 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 21 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 22 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 23 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 24 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 25 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 26 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 27 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 28 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 29 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 30 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 31 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 32 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 33 of 34
  • 2016 Audi Q3 2.0T Progressiv (Stk: 45655A) in Newmarket - Image 34 of 34
Mileage:  174,678174 678 km 174678
Payment:  $69 (Bi-weekly)

$8,998 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $3,526). $0 down payment.
Plus HST and License.

Body Style: SUV
Engine: 2.0L 4cyl
Exterior: White
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 45655A
VIN: WA1JFCFSXGR000682
City: Newmarket
Description
Great vehicle, comes with 2 sets of tires. No accidents, overall shows in great condition. Panoramic Sunroof, Leather, Heated Seats and more. This vehicle is being sold AS-IS- AS traded

 

Used cars, trucks and SUVs in Newmarket and Aurora, Ontario.

.....Read More

Payment Calculator × Reset
$ $
$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting